EURO 2016 Group Tables & Results
GROUP A | P | W | D | L | GD | PTS | GROUP B | P | W | D | L | GD | PTS | ||
France | 3 | 2 | 1 | 0 | 3 | 7 | Wales | 3 | 2 | 0 | 1 | 3 | 6 |
||
Switzerland | 3 | 1 | 2 | 0 | 1 | 5 |
England | 3 | 1 | 2 | 1 | 1 | 5 | ||
Albania | 3 | 1 | 0 | 1 | -2 | 3 | Slovakia | 3 | 1 | 1 | 1 | 0 | 4 |
||
Romania | 3 | 0 | 1 | 2 | -2 | 1 | Russia | 3 | 0 | 1 | 2 | -4 | 1 |
||
Qualification for next stage | Qualification for next stage | ||||||||||||||
Possible qualification |
Possible qualification | ||||||||||||||
Disqualification | Disqualification | ||||||||||||||
France | 2-1 | Romania | Wales | 2-1 | Slovakia | ||||||||||
Albania | 0-1 | Switzerland | England |
1-1 | Russia |
||||||||||
Romania | 1-1 | Switzerland | Russia | 1-2 | Slovakia | ||||||||||
France | 2-0 | Albania | England | 2-1 | Wales | ||||||||||
Romania | 0-1 | Albania | Russia | 0-3 | Wales | ||||||||||
Switzerland | 0-0 | France | Slovakia | 0-0 | England |
GROUP C | P | W | D | L | GD | PTS | GROUP D | P | W | D | L | GD | PTS | ||
Germany | 3 | 2 | 1 | 0 | 3 | 7 | Croatia | 3 | 2 | 1 | 0 | 2 | 7 | ||
Poland | 3 | 2 | 1 | 0 | 2 | 7 |
Spain | 3 | 2 | 0 | 1 | 3 | 6 | ||
N. Ireland | 3 | 1 | 0 | 2 | 0 | 3 | Turkey | 3 | 1 | 0 | 2 | -2 | 3 | ||
Ukraine | 3 | 0 | 0 | 3 | -5 | 0 | Czech Rep. | 3 | 0 | 1 | 2 | -3 | 1 | ||
Qualification for next stage | Qualification for next stage | ||||||||||||||
Possible qualification |
Possible qualification | ||||||||||||||
Disqualification | Disqualification | ||||||||||||||
Poland | 1-0 | N. Ireland | Turkey | 0-1 | Croatia | ||||||||||
Germany | 2-0 | Ukraine | Spain | 1-0 | Czech Republic | ||||||||||
Ukraine | 0-2 | N. Ireland | Czech Republic | 2-2 | Croatia | ||||||||||
Germany | 0-0 | Poland | Spain | 3-0 | Turkey | ||||||||||
N. Ireland | 0-1 | Germany | Croatia | 2-1 | Spain | ||||||||||
Ukraine | 0-1 | Poland | Czech Republic | 0-2 | Turkey |
GROUP E |
P | W | D | L | GD | PTS | GROUP F | P | W | D | L | GD | PTS | ||
Italy | 3 | 2 | 0 | 1 | 2 | 6 | Hungary | 3 | 1 | 2 | 0 | 2 | 5 | ||
Belgium | 3 | 2 | 0 | 1 | 2 | 6 |
Iceland | 3 | 1 | 2 | 0 | 1 | 5 | ||
Ireland | 3 | 1 | 1 | 1 | -2 | 4 | Portugal | 3 | 0 | 3 | 0 | 0 | 3 | ||
Sweden | 3 | 0 | 1 | 2 | -2 | 1 | Austria | 3 | 0 | 1 | 2 | -3 | 1 | ||
Qualification for next stage | Qualification for next stage | ||||||||||||||
Possible qualification |
Possible qualification |
||||||||||||||
Disqualification | Disqualification | ||||||||||||||
Ireland | 1-1 | Sweden | Austria | 0-2 | Hungary | ||||||||||
Belgium | 0-2 | Italy | Portugal | 1-1 | Iceland | ||||||||||
Italy | 1-0 | Sweden | Iceland | 1-1 | Hungary | ||||||||||
Belgium | 3-0 | Ireland | Portugal | 0-0 | Austria | ||||||||||
Italy | 0-1 | Ireland | Hungary | 3-3 | Portugal | ||||||||||
Sweden | 0-1 | Belgium | Iceland | 2-1 | Austria |
L'ACTUALITÉ LA PLUS LUE DE LA SEMAINE