# | Team Name | P | W | D | L | F | A | GD | PTS |
1 |
Paris Saint Germain
|
26 | 22 | 4 | 0 | 63 | 12 | 51 | 70 |
2 | Monaco | 26 | 12 | 10 | 4 | 37 | 29 | 8 | 46 |
3 | Nice | 27 | 11 | 8 | 8 | 39 | 30 | 9 | 41 |
4 |
Saint-Etienne
|
26 | 12 | 4 | 10 | 31 | 29 | 2 | 40 |
5 | Lyon | 26 | 11 | 6 | 9 | 38 | 28 | 10 | 39 |
6 | Nantes | 26 | 10 | 9 | 7 | 26 | 24 | 2 | 39 |
7 | Rennes | 26 | 9 | 11 | 6 | 34 | 31 | 3 | 38 |
8 | Angers | 26 | 10 | 7 | 9 | 25 | 24 | 1 | 37 |
9 | Bordeaux | 27 | 9 | 10 | 8 | 36 | 39 | -3 | 37 |
10 | Caen | 26 | 11 | 3 | 12 | 27 | 35 | -8 | 36 |
11 | Marseille | 26 | 8 | 11 | 7 | 36 | 27 | 9 | 35 |
12 | SC Bastia | 26 | 10 | 4 | 12 | 25 | 29 | -4 | 34 |
13 | Lille | 26 | 6 | 13 | 7 | 20 | 20 | 0 | 31 |
14 | Lorient | 26 | 7 | 10 | 9 | 35 | 38 | -3 | 31 |
15 | Guingamp | 26 | 8 | 7 | 11 | 28 | 34 | -6 | 31 |
16 | Montpellier | 26 | 8 | 5 | 13 | 30 | 31 | -1 | 29 |
17 | Reims | 26 | 7 | 8 | 11 | 27 | 34 | -7 | 29 |
18 | GFC Ajaccio | 26 | 6 | 9 | 11 | 27 | 37 | -10 | 27 |
19 | Toulouse | 26 | 4 | 9 | 13 | 25 | 44 | -19 | 21 |
20 | Troyes | 26 | 2 | 8 | 16 | 19 | 53 | -34 | 14 |
- Ümit Dönmez
- Football